|
Rebate Check
Period Covered Check# Date Amount Avg Discount Rate
---------------------------------------------------------------------------
Jan 1, 2003 to Dec 31, 2003 213121001 5/24/03 $84,454.00 6.1%
Jan 1, 2002 to Dec 31, 2002 436341002 5/24/03 $12,344.67 8.1%
Jan 1, 2001 to Dec 31, 2001 345341003 5/24/03 $23.000.67 6.3%
Jan 1, 2000 to Dec 31, 2000 685451004 5/23/03 $32.000.00 6.9%
Jan 1, 1999 to Dec 31, 1999 345431005 5/23/03 $11,566.76 6.2%
Jan 1, 1998 to Dec 31, 1998 345771006 5/23/03 $55,374.67 6.0%
Jan 1, 1997 to Dec 31, 1997 583441007 5/23/03 $45,236.33 3.0%
Jan 1, 1996 to Dec 31, 1996 683751008 5/23/03 $31,672.02 5.3%
Jan 1, 1995 to Dec 31, 1995 658651009 5/23/03 $78,643.66 3.9%
Jan 1, 1994 to Dec 31, 1994 345341010 5/23/03 $58,124.85 5.9%
Jan 1, 1993 to Dec 31, 1993 345434101 5/23/03 $90,431.73 2.8%
Jan 1, 1992 to Dec 31, 1992 344547102 5/23/03 $23,452.22 4.2%
Grand Total: $546,159
|